![]() | ![]() |
| NACMO Junior Riders - by Total Points | |||
| Rider | Start Points | This Year Points | Total Points |
| 5429 - Erica Hall; WA | 44 | 65 | |
| 4647 - Samantha-Jo Mattox; WA | 537 | 61 | |
| 5504 - Jessica Rehl; MI | 0 | 30 | |
| 4662 - Jessica Bates; MI | 630 | 28 | |
| 5076 - Charles E. IV(Chad) Cowan; WA | 110 | 25 | |
| 5250 - Caroline Thomet; MI | 48 | 25 | |
| 5407 - Cassidy Walker; WA | 27 | 24 | |
| 5263 - Brittany Kingshott; WA | 232 | 21 | |
| 5320 - Wesley Schlomer; WA | 29 | 17 | |
| 2697 - Sharyn Chesna; IN | 170 | 13 | |
| 4495 - Joshua Kraft; MI | 27 | 13 | |
| 4229 - Laura Fern; WI | 114 | 8 | |
| 5505 - Tyler Hayes; WI | 7 | ||
| 5177 - Jessica Goodnight; WA | 76 | 5 | |
| 4679 - Michael Schurman; WA | 125 | 5 | |
| NACMO Junior Riders - by State | |||
| Rider | Start Points | This Year Points | Total Points |
| Jr | |||
| IN | |||
| 2697 - Sharyn Chesna | 170 | 13 | |
| Lawson | |||
| MI | |||
| 5504 - Jessica Rehl | 0 | 30 | |
| 4662 - Jessica Bates | 630 | 28 | |
| 5250 - Caroline Thomet | 48 | 25 | |
| 4495 - Joshua Kraft | 27 | 13 | |
| WA | |||
| 5429 - Erica Hall | 44 | 65 | |
| 4647 - Samantha-Jo Mattox | 537 | 61 | |
| 5076 - Charles E. IV(Chad) Cowan | 110 | 25 | |
| 5407 - Cassidy Walker | 27 | 24 | |
| 5263 - Brittany Kingshott | 232 | 21 | |
| 5320 - Wesley Schlomer | 29 | 17 | |
| 5177 - Jessica Goodnight | 76 | 5 | |
| 4679 - Michael Schurman | 125 | 5 | |
| WI | |||
| 4229 - Laura Fern | 114 | 8 | |
| 5505 - Tyler Hayes | 7 | ||
| NACMO Home © 2008 National Association of Competitive Mounted Orienteering |
|